MLS#134352 |
410 Velma Street, Harrison, AR. 72601 |
|||||||||||
Great location for a starter home or investment property. Easy access to college and shopping.
Price $69,000.00 - MLS#134352 | ||||||||||||
Room Name |
Room Level |
Width |
Length |
Floor Covering |
||||||||
School District | Harrison |
|||||||||||
Elementary School District | Woodland Heights |
Bath Full |
1st |
7'9" |
7'10" |
Vinyl |
||||||
County | Boone |
Bedroom |
1st |
12'4" |
13'1" |
Carpet |
||||||
Owner Financing Available | None |
Bedroom |
1st |
12'1" |
12'4" |
Carpet |
||||||
Subdivision | None |
Dining Room |
1st |
9'3" |
12'7" |
Carpet |
||||||
Age Approximate | Unknown; 50+ ? |
Kitchen |
1st |
10'6" |
12'1" |
Vinyl |
||||||
Acres Total | 0.18 (m/l) |
Living Room |
1st |
13'2" |
20'1" |
Carpet |
||||||
Acres Pasture | Storage |
1st |
10'5" |
11'10" |
Tile |
|||||||
Acres Timber | Utility |
1st |
9'10" |
10'4" |
Concrete |
|||||||
Deed Restrictions | None |
|||||||||||
Restrictive Covenants | None |
|
||||||||||
Taxes | $508 |
|||||||||||
Insurance | $ |
|||||||||||
Tax Parcel # | 825-14362-000 |
|
||||||||||
|
|
|
|
|
||||||||
Utility Avg (gas, electric) | $ |
|||||||||||
Special Assessments | None |
|||||||||||
Zoning | R-2 |
|||||||||||
Main Floor H/C Sq. Ft. Apx | 1,094 (m/l) |
|||||||||||
Main Floor Total Sq. Ft. Apx | 1,345 (m/l) |
|||||||||||
Upper Level H/C Sq. Ft. Apx | 0 (m/l) |
Bedrooms | 2 |
|||||||||
Upper Level Total Sq. Ft. Apx. | 0 (m/l) |
Baths | 1 |
|||||||||
Basement Level H/C Sq. Ft. Apx | 0 (m/l) |
Features Exterior | ||||||||||
Basement Level Total Sq. Ft. Apx | 120 (m/l) |
Deck - Wood; Landscaped; Large Trees; Porch Covered - Front; |
||||||||||
Total H/C Sq. Ft. Apx | 1,094 (m/l) |
|||||||||||
Total Sq. Ft. under roof | 1,094 (m/l) |
|||||||||||
Exterior | Metal: |
Features Interior | ||||||||||
Roof | Asphalt/Fiberglass Shingle; |
Breakfast Nook; Cable TV; Ceiling Fans; Hardwood Floors; Smoke Detectors; Blinds; Counters - Laminate; Windows - Single Pane | ||||||||||
Heat | Central Forced Air - Natural Gas; Wall Unit - Natural Gas |
|||||||||||
Cooling | Ceiling Fans; Central Electric |
|||||||||||
Water Heater | Natural Gas |
|||||||||||
Sewage Disposal System | Sewer |
Remarks | ||||||||||
Water Supply | City |
Good Starter or Investment Property |
||||||||||
Water Access | None |
|||||||||||
Road Surface | Asphalt |
|||||||||||
Appliances to Convey | Dryer; Oven-Natural Gas; Refrigerator; Washer |
|||||||||||
Seller's Property Disclosure | Yes |
Directions | ||||||||||
Termite Policy | No |
From Harrison Square take Main Street headed South up Harrison Hill then right on Velma Street. Home is on the right.
|
||||||||||
Farm Use | ||||||||||||
Out Buildings | None |
|||||||||||
Fences | Partial; Chain Link; Wood |
Legal Description | ||||||||||
Garage | Detached 1 car carport |
A part of the Northwest Quarter of the Southeast Quarter, Section 10, Township 18 North, Range 20 West, Boone County, AR. |
||||||||||
Panoramic View | ||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|
50° | 60° | 69° | 75° | 68° | 66° |
35° | 38° | 45° | 50° | 50° | 45° |